Experience unparalleled precision and permanence with our state-of-the-art laser marking system. Featuring unique laser control and air cooling technologies, it delivers exceptional marking effects on a wide range of materials including film, hard plastic, and metal. Its compact design, low maintenance requirements, and absence of consumables or chillers ensure high-quality, reliable coding for your production line.
Ensures product traceability, anti-counterfeiting, and anti-channelization.
Unique air cooling technology for optimal performance and longevity.
Compact size with no consumables or chillers required.
Ideal for various packaging machines and materials.
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Model | DLU500F | Applications | Flexible film, HDPE, LDPE, PP, metal, etc. |
| Scanning Method | X and Y axis simultaneously | Marking Modes | Marking-on-the-fly, Stationary: 150 m/min |
| Marking Modes | Stationary: Intermittent motion marking | Laser Type | Standard High-Stability Series |
| Wavelengths | 355 nm | Power Output | 5 W |
| Beam Placement | Blue Diode Pointer | Marking Area / Focal Distance (mm) | 110Ã110/191, 150Ã150/245, 175Ã175/288, 220Ã220/373, 250Ã250/395 |
| Marking Speed | 700 CPS | Controller | Embedded Linux with 10" Color Touchscreen |
| Character Types | Fonts: 26 built-in fonts, supporting user-defined font types. Supported formats: JSF, TrueType, DMF | Character Types | 1D Barcodes: Code 128/EAN-13/Code 39/Code 25 etc. |
| Character Types | 2D Codes: QR Code/Data Matrix/PDF417 | Character Types | Image: BMP/DXF/PLT/HPGL/JPEG |
| Character Size | 0.1 mm to full marking field | I/O Signals | 2 Inputs / 3 Outputs (Configurable) |
| Connectivity | USB, Ethernet | Cooling | High-efficiency Air cooled (Air inlet â¥10 cm from obstacles) |
| Power Supply | 100 ~ 120 V, 200 ~ 240 V, 10 A, 47 ~ 63 Hz | Power Consumption | 300 W |
| Operating Env. | 0°C ~ 40°C; 10% ~ 95% RH | Protection Class | IP54 |
| Dimensions (L Ã W Ã H, mm) | Controller: 267 Ã 180 Ã 40 | Dimensions (L Ã W Ã H, mm) | Laser Unit: 586 Ã 180 Ã 175 |
| Optional Accessories | Bracket assembly, Fume extractor | ||
Отправьте запрос непосредственно нам